Compare » Organization » Federal Government » EmploymentChange
Positions in EmploymentChange | EmploymentChange | |||||||
---|---|---|---|---|---|---|---|---|
date | person | changetype | employmentchangestatus | organization | company | position | ||
lieutenant-general | ↓ | Rear-Admiral Russ Shalders | enters | announced | Federal Government | lieutenant-general | ||
Governor of Balochistan | Akbar Bugti | enters | announced | Federal Government | Governor of Balochistan | |||
Ambassador to Germany | ↓ | Edwin F. Uhl | enters | announced | Federal Government | Ambassador to Germany | ||
General | ↓ | Peter Cosgrove | leaves | planned | Federal Government | General | ||
Chairman | John Stanhope | enters | announced | Federal Government | Chairman | |||
President | ↓ | Asif Ali Zardari | enters | announced | Federal Government | President | ||
homeland security secretary | Janet Napolitano | leaves | planned | Federal Government | homeland security secretary |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.