Compare » Organization » White House » PersonCareer
Positions in PersonCareer | PersonCareer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
country | city | person | organization | company | provinceorstate | position | careertype | status | ||
Press Secretary | ↓ | Robert Gibbs | White House | Press Secretary | professional | current | ||||
communications director | ↓ | Arnold Schwarzenegger | White House | Bracewell & Giuliani | communications director | professional | current | |||
Chief of Staff | ↓ | Rahm Emanuel | White House | Chief of Staff | professional | current | ||||
counsel | ↓ | John Dean | White House | counsel | professional | current | ||||
spokesman | ↓ | Jay Carney | White House | spokesman | professional | current |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.