Compare » Person » Angela Merkel » VotingResult
Opponents in VotingResult | VotingResult | |||||
---|---|---|---|---|---|---|
date | winningcandidate | opponent | location | politicalevent | ||
Christian Social Union | 2005-05-30 | Angela Merkel | Christian Social Union | |||
CDU | 2005-05-30 | Angela Merkel | CDU | |||
Gerhard Schroeder | 2005-05-30 | Angela Merkel | Gerhard Schroeder | |||
Social Democrats | 2005↓ | Angela Merkel | Social Democrats | parliamentary elections | ||
Angela Merkel | 2005↓ | Angela Merkel | Social Democrats | parliamentary elections |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.