Compare » Position » king » PersonCareer
Countries in PersonCareer | PersonCareer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
country | city | person | organization | company | provinceorstate | position | careertype | status | ||
Spain | Spain↓ | Philip II | Spain | king | political | current | ||||
Italy | Italy↓ | Pepin | Italy | king | political | current | ||||
Denmark | Denmark↓ | Staelland | Hortha-Knut Or Harde Canute | Denmark | king | political | current | |||
Cyprus | Cyprus↓ | John II | Cyprus | king | political | current | ||||
Germany | Germany↓ | Kaiser Wilhelm II | Germany | king | political | current | ||||
Norway | Norway↓ | Saint Magnus III | Norway | king | political | current | ||||
France | France↓ | Treasury Henry IV | France | king | political | current | ||||
United Kingdom | United Kingdom↓ | Philip Kelsey | Spain | king | political | current |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.